| Visitors: Minot Magicians
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 1 | * Brandon VanDusen | F | 2/13 | 2/4 | 2/2 | 8 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 33:48 | 
| 3 | * Austin Frank | G | 2/3 | 0/1 | 1/1 | 5 | 0 | 2 | 2 | 5 | 2 | 4 | 0 | 2 | 23:34 | 
| 4 | * Caleb Alberston | G | 7/9 | 0/0 | 6/8 | 20 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 31:41 | 
| 20 | Jesse Andrist | F | 0/2 | 0/2 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6:10 | 
| 23 | Jordan Seideman | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 24 | Dakota Halvorson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 25 | Brian Bloms | G | 0/3 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15:10 | 
| 30 | * Kyle Gerding | F | 3/7 | 0/4 | 3/3 | 9 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 35:52 | 
| 33 | Noah Bosh | F | 3/3 | 2/2 | 2/3 | 10 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 17:19 | 
| 34 | Dylan Jechort | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 40 | Marquis Johnson | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 42 | Jacob Holmen | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:29 | 
| 44 | * Colter Hustad | C | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 15:57 | 
|  | Team |  |  |  |  |  | 0 | 0 | 0 |  |  |  |  |  |  | 
|  | Totals |  | 17/41 | 4/14 | 14/17 | 52 | 2 | 20 | 22 | 18 | 9 | 12 | 0 | 6 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 8/22 | 36.4% | 2nd Half | 9/19 | 47.4% | Game | 17/41 | 41.5% | 
| 3 PT FG | 1st Half | 4/11 | 36.4% | 2nd Half | 0/3 | 0.00% | Game | 4/14 | 28.6% |  
| Free Throws | 1st Half | 3/4 | 75.0% | 2nd Half | 11/13 | 84.6% | Game | 14/17 | 82.4% |  | 
|
| Home: Century Patriots
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 5 | * Tim Wegner | G | 2/5 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12:49 | 
| 10 | Kyle Connor | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 12 | * Robert Hutchins | G | 5/9 | 3/5 | 3/3 | 16 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 28:54 | 
| 14 | Dalton Feeney | G | 2/5 | 0/1 | 3/7 | 7 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 18:40 | 
| 20 | Alex Quist | G | 3/6 | 0/2 | 0/0 | 6 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 27:25 | 
| 22 | * Tyler Rudolph | G | 6/8 | 0/0 | 4/4 | 16 | 4 | 15 | 19 | 2 | 0 | 2 | 1 | 2 | 33:19 | 
| 24 | Ramey Schatz | F | 2/6 | 0/1 | 0/0 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19:49 | 
| 30 | Jacob Sommerfeld | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 32 | Chris Kraft | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 34 | Riley Henderson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 40 | * Ben Holen | F | 2/5 | 0/1 | 1/2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25:20 | 
| 42 | Logan Kress | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 44 | Jake Little | F-C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 50 | * Hunter Walsh | F-C | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13:44 | 
|  | Team |  |  |  |  |  | 0 | 1 | 1 |  |  |  |  |  |  | 
|  | Totals |  | 22/46 | 3/10 | 11/16 | 58 | 7 | 23 | 30 | 13 | 1 | 12 | 1 | 7 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 14/30 | 46.7% | 2nd Half | 8/16 | 50.0% | Game | 22/46 | 47.8% | 
| 3 PT FG | 1st Half | 1/7 | 14.3% | 2nd Half | 2/3 | 66.7% | Game | 3/10 | 30.0% |  
| Free Throws | 1st Half | 4/5 | 80.0% | 2nd Half | 7/11 | 63.6% | Game | 11/16 | 68.8% |  | 
|
| 
 
 
  |  | MIN | CHS |  | MIN | CHS |  | MIN | CHS | 
  | Free Throw Pts | 14 | 11 | 3Pt Points | 12 | 9 | Pts/Possession | 0.91 | 0.98 |  
  | Pts off Turnovers | 8 | 14 | 2nd Chance Points | 0 | 10 | Pts off Bench | 10 | 17 |  
  | Total Rebounds | 22 | 30 | Team Rebounds | 0 | 1 | Dead Ball Reb | 2 | 2 |  
  | Off Rebound % | 8.00 | 25.9 | Def Rebound % | 74.1 | 92.0 | Total Rebound % | 42.3 | 57.7 |  
  | 3Pt Efficiency | -3.5 | -5.2 | Def. Stops | 32 | 35 | Pts/Shot | 1.06 | 1.07 |  
     | Technical Fouls | MIN | None |  
  |  | CHS | None |  
  | Officials | Unknown, , |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Minot Magicians | 23 | 29 | 0 | 0 | 0 | 0 | 52 |  
| Century Patriots | 33 | 25 | 0 | 0 | 0 | 0 | 58 |  |